"YEAR 6601" Turtleneck
Sold out
$70.00
$89.00
Select Title
Medium
Model Size: Medium
100% Handmade
100% Recycled
Cotton Blend
Final Sale
* DUE TO OUR MISSION TO REDUCE OUR ENVIRONMENTAL FOOTPRINT, EACH TEE IS RECYCLED, ONE-OF-A-KIND, AND MAY SUBJECT TO MINOR IMPERFECTIONS. WE CELEBRATE THESE QUIRKS AND HOPE YOU DO TOO!!
Ships in 1-3 Business days
Women's Size Chart
SIZE | Dress Size | Bust | Waist | Hips |
XS | 0-2 | 30-32" | 24-25.5 | 32-33 |
S | 2-4 | 33-34" | 26-27.5 | 34-35.5 |
M | 6-8 | 35-36" | 28-30 | 36-38 |
L | 10-12 | 37-38.5" | 30.5-32 | 38.5-40 |
XL | 12-14 | 39-40" | 32.5-34 | 40.5-42 |
Men's Size Chart
SIZE |
Chest | Waist | Hip |
S | 34-36" | 31-33" | 34-36" |
M | 38-40" | 35-37" | 38-40" |
L | 42-44" | 39-41" | 42-44" |
XL | 46-48" | 43-45" | 46-48" |
XXL | 50-52" | 47-49" | 50-52" |
Hat Size Chart (Unisex)
SIZE | Hat Circumference (Inner) |
S | 22.8" |
M | 23.5" |
L | 24.3" |
XL | 25.1" |