Vote Hat
This election season, DENIMCRATIC and Vote.org have teamed up to launch a nonpartisan purple collection. Our goal with this collection is to inspire excitement around voting and foster pride in civic engagement.
20% of the proceeds will go directly to Vote.org to support their nonpartisan efforts in making voting more accessible for all Americans.
---
*This garment is hand dyed, making each hat unique to its own. No two are exactly alike. We fully embrace each piece's unique and beautiful imperfections. Fits best a S/M, but can fit a L.
Danny is 6'2" and usually wears a large hat.
Women's Size Chart
SIZE | Dress Size | Bust | Waist | Hips |
XS | 0-2 | 30-32" | 24-25.5 | 32-33 |
S | 2-4 | 33-34" | 26-27.5 | 34-35.5 |
M | 6-8 | 35-36" | 28-30 | 36-38 |
L | 10-12 | 37-38.5" | 30.5-32 | 38.5-40 |
XL | 12-14 | 39-40" | 32.5-34 | 40.5-42 |
Men's Size Chart
SIZE |
Chest | Waist | Hip |
S | 34-36" | 31-33" | 34-36" |
M | 38-40" | 35-37" | 38-40" |
L | 42-44" | 39-41" | 42-44" |
XL | 46-48" | 43-45" | 46-48" |
XXL | 50-52" | 47-49" | 50-52" |
Hat Size Chart (Unisex)
SIZE | Hat Circumference (Inner) |
S | 22.8" |
M | 23.5" |
L | 24.3" |
XL | 25.1" |
Items will ship in 1-3 business days after October 7th. This hat is not eligible for refund, but is available for an exchange if there is an issue with your order (subject to availability). Additional wait time may occur.
This item is hand dyed and embroidered locally in LA with 100% Cotton.